All DVC Resale Listings
Filter Your Results
STATUS
Available
New
Reduced
Pending/Sold
Low But Firm
Flash Sale
Subsidized Dues
POINTS
| Resorts | Pts | Available Points | Use Year | Price / Point | Price | Status | See Details |
|---|---|---|---|---|---|---|---|
| Animal Kingdom Villas | 160 | 160 points for 2028 and beyond. Can close 11/27/26 | Mar | 95 | $15,200 | New | |
| Animal Kingdom Villas | 176 | 176 points for 2028 and beyond. Can close 12/30/26 | Sep | 99 | $17,424 | New | |
| Animal Kingdom Villas | 200 | 73 Points for 2026, 200 points for 2028 and beyond. Can close 6/29/26 | Aug | 103 | $20,600 | New | |
| Animal Kingdom Villas | 220 | 220 points for 2027 and beyond. Can close 11/5/26. | Sep | 99 | $21,780 | New | |
| Aulani Hawaii | 50 | 50 points for 2027 and beyond. | Aug | 102 | $5,100 | New | |
| Aulani Hawaii | 75 | 75 points for 2026 and beyond. | Dec | 105 | $7,875 | New | |
| Aulani Hawaii | 75 | 5 points for 2025, 75 points for 2026 and beyond | Dec | 102 | $7,650 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. Can close 1/14/26. | Dec | 95 | $9,500 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. Can close 6/12/26 | Dec | 92 | $9,200 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Aug | 93 | $9,300 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. Can close 6/16/26 | Dec | 94 | $9,400 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Aug | 94 | $9,400 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Dec | 93 | $9,300 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. Can close 10/13/26. | Dec | 93 | $9,300 | New | |
| Aulani Hawaii | 110 | 110 available for 2027 and beyond. | Mar | 95 | $10,450 | New | |
| Aulani Hawaii | 110 | 110 points for 2027 and beyond. | Mar | 96 | $10,560 | New | |
| Aulani Hawaii | 115 | 115 points for 2027 and beyond. | Apr | 92 | $10,580 | New | |
| Aulani Hawaii | 115 | 115 points for 2028 and beyond. Can close 6/2/26 | Apr | 87 | $10,005 | New | |
| Aulani Hawaii | 115 | 115 points for 2028 and beyond. Can close 5/22/26. | Apr | 93 | $10,695 | New | |
| Aulani Hawaii | 120 | 120 points for 2028 and beyond. Can close 9/28/26 | Feb | 94 | $11,280 | New | |
| Aulani Hawaii | 125 | 125 points for 2027 and beyond. Can close 2/14/26. | Dec | 94 | $11,750 | New | |
| Aulani Hawaii | 130 | 17 points for 2026, 130 points for 2027 and beyond. | Jun | 109 | $14,170 | New | |
| Aulani Hawaii | 150 | 150 points for 2026 and beyond. | Oct | 109 | $16,350 | Available | |
| Aulani Hawaii | 150 | 150 points for 2026 and beyond. | Sep | 109 | $16,350 | Available | |
| Aulani Hawaii | 150 | 150 points for 2027 and beyond. Can close 6/12/26 | Dec | 92 | $13,800 | New | |
| Aulani Hawaii | 150 | 150 points for 2027 and beyond. Can close 3/24/26 | Aug | 93 | $13,950 | New | |
| Aulani Hawaii | 150 | 150 points for 2026 and beyond. | Dec | 96 | $14,400 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 for 2027 and beyond. #SUBSIDIZED | Mar | 131 | $20,960 | Subsidized Dues | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 8/12/26 | Jun | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 for 2028 and beyond. Can close 4/16/26 #SUBSIDIZED | Mar | 125 | $20,000 | Subsidized Dues | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. Can close 7/12/26 | Dec | 92 | $14,720 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. Can close 7/12/26. | Dec | 98 | $15,680 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. | Aug | 93 | $14,880 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. | Sep | 93 | $14,880 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. | Feb | 93 | $14,880 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 7/20/26. | Mar | 110 | $17,600 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 points for 2028 and beyond. Can close 8/2/26. #SUBSIDIZED | Mar | 127 | $20,320 | Subsidized Dues | |
| Aulani Hawaii | 160 | 10 points for 2027, 160 points for 2028 and beyond, CAN CLOSE 6/25/26 | Jun | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 points for 2027 and beyond. Can close 10/24/26 #SUBSIDIZED | Mar | 129 | $20,640 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. Can Close 11/8/26 | Dec | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | 200 points for 2028 and beyond. Can Close 9/30/26 | Jun | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | 77 points for 2027, 160 points for 2028 and beyond, CAN CLOSE 6/25/26, #SUBSIDIZED | Feb | 125 | $20,000 | New | |
| Aulani Hawaii | 170 | 170 points for 2027 and beyond. Can close 6/6/26 | Aug | 92 | $15,640 | New | |
| Aulani Hawaii | 175 | 175 points for 2028 and beyond. Can close 9/28/26 | Feb | 92 | $16,100 | New | |
| Aulani Hawaii | 180 | 180 points for 2028 and beyond. | Feb | 85 | $15,300 | New | |
| Aulani Hawaii | 186 | 186 points for 2028 and beyond. Can Close 8/15/26 | Aug | 87 | $16,182 | New | |
| Aulani Hawaii | 190 | 190 points for 2027 and beyond. | Aug | 93 | $17,670 | New | |
| Aulani Hawaii | 200 | SUBSIDIZED DUES 200 points for 2028 and beyond. #SUBSIDIZED | Mar | 123 | $24,600 | Subsidized Dues | |
| Aulani Hawaii | 200 | 200 points for 2027 and beyond. | Sep | 85 | $17,000 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can Close 9/30/26 | Jun | 90 | $18,000 | New | |
| Aulani Hawaii | 220 | 220 points for 2027 and beyond. | Feb | 109 | $23,980 | Available | |
| Aulani Hawaii | 220 | SUBSIDIZED DUES 220 for 2027 and beyond. #SUBSIDIZED | Mar | 125 | $27,500 | Subsidized Dues | |
| Aulani Hawaii | 220 | 220 points for 2028 and beyond. Can Close 8/20/26 | Apr | 85 | $18,700 | New | |
| Aulani Hawaii | 260 | 260 points for 2027 and beyond. | Jun | 99 | $25,740 | Available | |
| Aulani Hawaii | 320 | 320 points for 2027 and beyond, Low But Firm | Dec | 88 | $28,160 | Low But Firm | |
| Aulani Hawaii | 385 | 385 points for 2027 and beyond 0r Fixed week 32 1 Bedroom Poolside Garden. | Aug | 92 | $35,420 | New | |
| Aulani Hawaii | 477 | 477 points for 2027 and beyond Or Fixed week 52 1 Bedroom Ocean View. Can close 7/13/26 | Dec | 94 | $44,838 | New | |
| Aulani Hawaii | 500 | 300 points for 2026, 500 points for 2027 and beyond, Low But Firm | Oct | 89 | $44,500 | Low But Firm | |
| Aulani Hawaii | 1000 | 1000 points for 2028 and beyond. Can close 11/1/26 | Aug | 79 | $79,000 | New | |
| Bay Lake Tower | 160 | 149 points for 2027 , 160 points for 2028 and and beyond. Can close 5/9/26 | Mar | 129 | $20,640 | New | |
| Bay Lake Tower | 160 | 160 points for 2028 and beyond. Can close 2/23/27 | Feb | 125 | $20,000 | New | |
| Bay Lake Tower | 200 | 82 points for 2027, 200 points for 2028 and beyond. Can close 1/15/27 | Feb | 125 | $25,000 | New | |
| Bay Lake Tower | 500 | 1000 points for 2026 (500 points are banked from 2025), 500 points for 2026 and beyond. 500 FREE POINTS! | Jun | 137 | $68,500 | New | |
| Beach Club Villas | 300 | 32 points for 2027, 300 points for 2028 and beyond Canclose 3/13/27 | Jun | 125 | $37,500 | New | |
| Boardwalk Villas | 350 | 7 points for 2026, 350 points for 2027 and beyond | Jun | 100 | $35,000 | New | |
| Copper Creek | 175 | 84 points for 2027 and 175 for 2028 and beyond. Can close 11/19/26 | Sep | 127 | $22,225 | New | |
| Copper Creek | 220 | 4 points for 2026, 220 points for 2027 and beyond, CAN CLOSE 9/6/26 | Jun | 145 | $31,900 | New | |
| Grand Floridian | 125 | 250 points for 2026, 125 points for 2027 and beyond. 125 FREE points! | Sep | 179 | $22,375 | New | |
| Grand Floridian | 270 | 270 points for 2027 and beyond | Jun | 165 | $44,550 | New | |
| Hilton Head | 350 | 350 points for 2027 and beyond. Can close 9/21/26 | Sep | 55 | $19,250 | New | |
| Old Key West | 210 | 210 points for 2028 and beyond. Can close 11/26/26 #EXTENDED | Mar | 90 | $18,900 | New | |
| Old Key West | 240 | 240 points for 2028 and beyond. Can close 12/12/26 #EXTENDED | Mar | 90 | $21,600 | New | |
| Old Key West | 240 | 125 points for 2026, 240 points for 2027 and beyond | Mar | 75 | $18,000 | New | |
| Polynesian | 270 | 164 points for 2025, 270 points for 2026 and beyond | Dec | 165 | $44,550 | New | |
| Riviera Resort | 100 | 100 points for 2027 and beyond, CAN CLOSE 12/5/26 | Dec | 119 | $11,900 | New | |
| Riviera Resort | 125 | 45 points for 2027, 125 points for 2028 and beyond, Low But Firm, CAN CLOSE 1/24/27 | Dec | 109 | $13,625 | Low But Firm | |
| Riviera Resort | 150 | 98 points banked from 2025, 160 points for 2026 & beyond | Mar | 125 | $20,000 | Price Reduced | |
| Riviera Resort | 160 | 160 points for 2026 and beyond | Dec | 119 | $19,040 | New | |
| Riviera Resort | 250 | 250 points for 2027 and beyond | Dec | 119 | $29,750 | New | |
| Riviera Resort | 300 | 74 points for 2026, 300 points for 2027 and beyond | Sep | 125 | $37,500 | New | |
| Saratoga Springs | 150 | 150 points for 2028 and beyond. Can close 1/12/27 | Dec | 90 | $13,500 | New | |
| Saratoga Springs | 200 | 200 points for 2027 and beyond. Can close 7/27/26. | Dec | 92 | $18,400 | New | |
| Saratoga Springs | 210 | 210 points for 2027 and beyond. | Mar | 99 | $20,790 | Available | |
| Saratoga Springs | 210 | 210 points for 2028 and beyond. Can close 9/8/26. | Feb | 93 | $19,530 | New | |
| Saratoga Springs | 220 | 220 points for 2027 and beyond. | Aug | 92 | $20,240 | New | |
| Saratoga Springs | 250 | 250 points for 2028 and beyond. Can close 9/1/26 | Aug | 89 | $22,250 | New | |
| Saratoga Springs | 500 | 500 points for 2028 and beyond. Can close 1/31/27 | Dec | 85 | $42,500 | New | |
| Vero Beach Resort | 150 | 150 points for 2028 and beyond. Can close 10/11/26 | Aug | 43 | $6,450 | New | |
| Vero Beach Resort | 200 | 200 points for 2028 and beyond. Can close 1/27/27 | Oct | 43 | $8,600 | New | |
| Vero Beach Resort | 220 | 220 points for 2028 and beyond. Can close 9/17/26 | Feb | 40 | $8,800 | New | |
| Vero Beach Resort | 220 | 42 points for 2027, 220 points for 2028 and beyond. Can close 11/10/26 | Aug | 39 | $8,580 | New | |
| Vero Beach Resort | 222 | 222 points for 2028 and beyond. Can close 8/1/26 | Feb | 35 | $7,770 | New |
