| Resort | 2026 Dues | Expires |
| Animal Kingdom | $10.16 | 2057 |
| Aulani* | $10.96 | 2062 |
| Bay Lake Tower | $8.74 | 2060 |
| Beach Club Villas | $9.81 | 2042 |
| Boardwalk Villas | $9.67 | 2042 |
| Boulder Ridge Villas | $9.77 | 2042 |
| Cabins at Fort Wilderness | $12.28 | 2075 |
| Copper Creek | $9.02 | 2068 |
| Grand Californian | $9.52 | 2060 |
| Grand Floridian | $8.31 | 2064 |
| Hilton Head Island | $12.86 | 2042 |
| Old Key West** | $11.21 | 2042 |
| Polynesian Villas | $8.33 | 2066 |
| Riviera | $9.46 | 2070 |
| Saratoga Springs | $9.19 | 2054 |
| Vero Beach*** | $14.89 | 2042 |
| Villas at Disneyland Hotel**** | $10.54 | 2074 |
*2026 Annual Dues for Aulani subsidized contracts are $8.24/pt
**Old Key West extended contracts expire in 2057
***2026 Annual Dues for Vero Beach subsidized contracts are $11.69/pt
****2026 Transient Tax of $2.96/pt charged per stay in additional to annual dues
Banking Deadlines by Use Year
| Use Year | Banking Deadline |
| February | September 30 |
| March | October 31 |
| April | November 30 |
| June | January 31 |
| August | March 31 |
| September | April 30 |
| October | May 31 |
| December | July 31 |
