Disney's Villas at Disneyland Hotel
Resale ListingsPhoto GalleryResort InformationResort OverviewResort MapFloor PlansPoint Charts
Filter Your Results
STATUS
Available
New
Reduced
Pending/Sold
Low But Firm
Flash Sale
POINTS
Resorts | Pts | Available Points | Use Year | Price / Point | Price | Status | See Details |
---|---|---|---|---|---|---|---|
Villas at Disneyland Hotel | 50 | 50 points for 2026 and beyond | Jun | --- | $8,400 | Sale Pending | |
Villas at Disneyland Hotel | 50 | 27 points for 2024, 0 points fo 2025, 50 points for 2026 and beynd | Jun | --- | $8,750 | Sale Pending | |
Villas at Disneyland Hotel | 50 | 12 points for 2024, 0 points for 2025 50 points for 2026 and beyond | Jun | --- | $8,750 | Sale Pending | |
Villas at Disneyland Hotel | 50 | 100 points for 2024, 50 points for 2025 and beyond (100 FREE POINTS!) | Oct | --- | $9,450 | Sale Pending | |
Villas at Disneyland Hotel | 105 | 105 points banked for 2024, 105 points for 2025 and beyond | Feb | 229 | $24,045 | New |
Expires
2074
Maintenance Cost
$9.82 per point
Public Offering Statement
5 Star Resort
1600 Disneyland Drive Anaheim, California