All DVC Resale Listings
Filter Your Results
STATUS
Available
New
Reduced
Pending/Sold
Low But Firm
Flash Sale
Subsidized Dues
POINTS
| Resorts | Pts | Available Points | Use Year | Price / Point | Price | Status | See Details |
|---|---|---|---|---|---|---|---|
| Animal Kingdom Villas | 100 | 100 points for 2027 and beyond. Can close 1/11/27 | Dec | 105 | $10,500 | New | |
| Animal Kingdom Villas | 110 | 110 points for 2028 and beyond. Can close 4/21/27 | Mar | 103 | $11,330 | New | |
| Animal Kingdom Villas | 110 | 110 points for 2028 and beyond. Can close 5/3/27 | Mar | 103 | $11,330 | New | |
| Animal Kingdom Villas | 160 | 160 points for 2028 and beyond. Can close 4/10/27 | Dec | 102 | $16,320 | New | |
| Animal Kingdom Villas | 160 | 67 points for 2027, 160 points for 2028 and beyond. Can close 3/2/27 | Dec | 104 | $16,640 | New | |
| Animal Kingdom Villas | 176 | 176 points for 2028 and beyond. Can close 12/27/26 | Sep | 99 | $17,424 | New | |
| Animal Kingdom Villas | 220 | 64 points for 2027, 220 points for 2028 and beyond. Can close 4/21/27 | Jun | 104 | $22,880 | New | |
| Animal Kingdom Villas | 250 | 250 points for 2028 and beyond. Can close 3/15/27 | Sep | 99 | $24,750 | New | |
| Aulani Hawaii | 50 | 50 points for 2026 and beyond. | Jun | 100 | $5,000 | New | |
| Aulani Hawaii | 78 | 77 points for 2027, 78 points for 2028 and beyond. | Jun | 96 | $7,488 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Aug | 93 | $9,300 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond | Dec | 94 | $9,400 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Aug | 94 | $9,400 | New | |
| Aulani Hawaii | 100 | 100 points for 2027 and beyond. | Dec | 93 | $9,300 | New | |
| Aulani Hawaii | 100 | 100 points for 2028 and beyond. | Apr | 94 | $9,400 | New | |
| Aulani Hawaii | 100 | 100 points for 2028 and beyond. Can close 1/4/27 | Oct | 92 | $9,200 | New | |
| Aulani Hawaii | 100 | 100 points for 2028 and beyond. Can close 12/28/26 | Dec | 97 | $9,700 | New | |
| Aulani Hawaii | 100 | 100 points for 2026 and beyond. Broker/Owner LOW BUT FIRM | Aug | 94 | $9,400 | New | |
| Aulani Hawaii | 115 | 115 points for 2027 and beyond. | Apr | 92 | $10,580 | New | |
| Aulani Hawaii | 115 | 115 points for 2028 and beyond. | Apr | 87 | $10,005 | New | |
| Aulani Hawaii | 115 | 115 points for 2028 and beyond. | Apr | 93 | $10,695 | New | |
| Aulani Hawaii | 120 | 120 points for 2028 and beyond. Can close 9/28/26 | Feb | 94 | $11,280 | New | |
| Aulani Hawaii | 120 | 120 points for 2028 and beyond. Can close 9/22/26 | Aug | 89 | $10,680 | New | |
| Aulani Hawaii | 125 | 125 points for 2027 and beyond. | Dec | 94 | $11,750 | New | |
| Aulani Hawaii | 130 | 17 points for 2026, 130 points for 2027 and beyond. | Jun | 109 | $14,170 | New | |
| Aulani Hawaii | 150 | 150 points for 2027 and beyond. | Dec | 92 | $13,800 | New | |
| Aulani Hawaii | 150 | 150 points for 2028 and beyond. Can close 10/26/26 | Oct | 90 | $13,500 | New | |
| Aulani Hawaii | 150 | 150 points for 2028 and beyond. Can close 12/28/26 | Dec | 97 | $14,550 | New | |
| Aulani Hawaii | 150 | 150 points for 2028 and beyond. Can close 11/21/26 | Aug | 94 | $14,100 | New | |
| Aulani Hawaii | 150 | 150 points for 2028 and beyond. Can close 11/18/26 | Oct | 93 | $13,950 | New | |
| Aulani Hawaii | 150 | 38 points for 2026, 150 points for 2027 and beyond, Low But Firm | Feb | 90 | $13,500 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 12/28/26 | Dec | 95 | $15,200 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 for 2027 and beyond. #SUBSIDIZED | Mar | 131 | $20,960 | Subsidized Dues | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 8/12/26 | Jun | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. | Mar | 110 | $17,600 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 points for 2028 and beyond. Can close 8/2/26. #SUBSIDIZED | Mar | 127 | $20,320 | Subsidized Dues | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. Can Close 11/8/26 | Dec | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can Close 9/30/26 | Jun | 90 | $14,400 | New | |
| Aulani Hawaii | 160 | 77 points for 2027, 160 points for 2028 and beyond, #SUBSIDIZED | Feb | 122 | $19,520 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. | Apr | 93 | $14,880 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 9/28/26. | Sep | 93 | $14,880 | New | |
| Aulani Hawaii | 160 | 160 points for 2027 and beyond. | Oct | 86 | $13,760 | Flash Sale | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 3/7/27 | Oct | 89 | $14,240 | New | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 points for 2028 and beyond. #SUBSIDIZED | Mar | 129 | $20,640 | Subsidized Dues | |
| Aulani Hawaii | 160 | SUBSIDIZED DUES 160 points for 2028 and beyond. Can close 2/2/27 #SUBSIDIZED | Mar | 127 | $20,320 | Subsidized Dues | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 12/28/26 | Dec | 98 | $15,680 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. Can close 11/16/26 | Sep | 97 | $15,520 | New | |
| Aulani Hawaii | 160 | 160 points for 2028 and beyond. | Aug | 97 | $15,520 | New | |
| Aulani Hawaii | 170 | 170 points for 2027 and beyond. | Aug | 92 | $15,640 | New | |
| Aulani Hawaii | 175 | 175 points for 2028 and beyond. Can close 9/28/26 | Feb | 92 | $16,100 | New | |
| Aulani Hawaii | 175 | 175 points for 2028 and beyond. | Mar | 92 | $16,100 | New | |
| Aulani Hawaii | 175 | 175 points for 2028 and beyond. | Jun | 92 | $16,100 | New | |
| Aulani Hawaii | 190 | 190 points for 2028 and beyond. Can close 11/21/26 | Aug | 99 | $18,810 | New | |
| Aulani Hawaii | 200 | SUBSIDIZED DUES 200 points for 2028 and beyond. #SUBSIDIZED | Mar | 123 | $24,600 | Subsidized Dues | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can Close 9/30/26 | Jun | 90 | $18,000 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can close 1/29/27 | Dec | 89 | $17,800 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can close 4/12/27 | Dec | 99 | $19,800 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can close 10/20/26 | Aug | 98 | $19,600 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. Can close 3/1/27 | Aug | 101 | $20,200 | New | |
| Aulani Hawaii | 200 | 200 points for 2028 and beyond. | Feb | 92 | $18,400 | New | |
| Aulani Hawaii | 200 | 200 points for 2026 and beyond, Low But Firm | Feb | 95 | $19,000 | New | |
| Aulani Hawaii | 200 | 69 points for 2026, 200 points for 2027 and beyond, Low But Firm | Feb | 90 | $18,000 | New | |
| Aulani Hawaii | 220 | 220 points for 2028 and beyond. Can Close 9/8/26 | Apr | 85 | $18,700 | New | |
| Aulani Hawaii | 220 | 220 points for 2029 and beyond. Can close 5/5/27 | Feb | 95 | $20,900 | New | |
| Aulani Hawaii | 220 | 220 points for 2027 and beyond. | Apr | 92 | $20,240 | New | |
| Aulani Hawaii | 250 | 250 points for 2028 and beyond. | Apr | 92 | $23,000 | New | |
| Aulani Hawaii | 250 | 250 points for 2028 and beyond. | Jun | 90 | $22,500 | New | |
| Aulani Hawaii | 260 | 260 points for 2027 and beyond. | Jun | 99 | $25,740 | Available | |
| Aulani Hawaii | 320 | 320 points for 2027 and beyond, Low But Firm | Dec | 88 | $28,160 | Low But Firm | |
| Aulani Hawaii | 330 | 302 points for 2027, 330 points for 2028 and beyond, Low But Firm, CAN CLOSE 10/18/26 | Mar | 89 | $29,370 | New | |
| Aulani Hawaii | 500 | 300 points for 2026, 500 points for 2027 and beyond, Low But Firm | Oct | 89 | $44,500 | Low But Firm | |
| Bay Lake Tower | 60 | 60 points for 2027 and beyond, Low But Firm | Feb | 137 | $8,220 | New | |
| Bay Lake Tower | 160 | 160 points for 2028 and beyond. Can close 2/23/27 | Feb | 125 | $20,000 | New | |
| Bay Lake Tower | 210 | 210 points for 2027 and beyond, Low But Firm | Feb | 130 | $27,300 | Low But Firm | |
| Bay Lake Tower | 225 | 225 points for 2028 and beyond. Can close 1/19/27 | Sep | 129 | $29,025 | New | |
| Beach Club Villas | 300 | 300 points for 2028 and beyond Can close 3/13/27 | Jun | 125 | $37,500 | New | |
| Copper Creek | 150 | 298 points for 2026 (148 are banked), 150 for 2027 and beyond. 148 FREE POINTS! | Apr | 155 | $23,250 | New | |
| Copper Creek | 175 | 5 points banked for 2025, 64 points for 2026, 175 points for 2027 and beyond | Aug | 140 | $24,500 | New | |
| Grand Floridian | 40 | 1 point banked for 2026, 6 points for 2027, 40 points for 2028 and beyond, CAN CLOSE 10/2/26 | Mar | 159 | $6,360 | New | |
| Grand Floridian | 125 | 48 points for 2027 , 125 points for 2028 and beyond. Can close 5/13/27. | Sep | 160 | $20,000 | New | |
| Grand Floridian | 554 | 20 points for 2027 , 554 points for 2028 and beyond. Can close 4/5/27. | Dec | 147 | $81,438 | New | |
| Hilton Head | 350 | 350 points for 2028 and beyond. Can close 4/11/27 | Sep | 49 | $17,150 | New | |
| Old Key West | 309 | 309 points for 2028 and beyond. Can close 2/16/27 #EXTENDED | Dec | 90 | $27,810 | New | |
| Riviera Resort | 250 | 250 points for 2028 and beyond. Can close 3/5/27 | Dec | 115 | $28,750 | New | |
| Saratoga Springs | 100 | 100 points for 2028 and beyond. Can close 2/2/27 | Mar | 97 | $9,700 | New | |
| Saratoga Springs | 100 | 100 points for 2028 and beyond. Can close 9/6/26 | Jun | 95 | $9,500 | New | |
| Saratoga Springs | 120 | 100 points for 2028 and beyond. Can close 2/2/27 | Mar | 96 | $11,520 | New | |
| Saratoga Springs | 130 | 130 points for 2028 and beyond. Can close 2/20/27. | Dec | 95 | $12,350 | New | |
| Saratoga Springs | 150 | 150 points for 2028 and beyond. Can close 1/12/27 | Dec | 90 | $13,500 | New | |
| Saratoga Springs | 150 | 150 points for 2028 and beyond. Can close 1/27/27 | Oct | 93 | $13,950 | New | |
| Saratoga Springs | 150 | 150 points for 2028 and beyond. Can close 10/17/26 | Sep | 93 | $13,950 | New | |
| Saratoga Springs | 160 | 160 points for 2028 and beyond. Can close 1/12/27 | Dec | 91 | $14,560 | New | |
| Saratoga Springs | 160 | 160 points for 2028 and beyond. Can close 12/7/26 | Sep | 93 | $14,880 | New | |
| Saratoga Springs | 200 | 200 points for 2028 and beyond. | Feb | 93 | $18,600 | New | |
| Saratoga Springs | 200 | 200 points for 2028 and beyond. Can close 11/16/26 | Oct | 95 | $19,000 | New | |
| Saratoga Springs | 200 | 200 points for 2028 and beyond. Can close 2/1/27. | Mar | 91 | $18,200 | New | |
| Saratoga Springs | 200 | 200 points for 2028 and beyond. Can close 4/25/27 | Aug | 93 | $18,600 | New | |
| Saratoga Springs | 200 | 200 points for 2028 and beyond. Can close 2/25/27 | Sep | 93 | $18,600 | New | |
| Saratoga Springs | 210 | 210 points for 2028 and beyond. Can close 9/19/26 | Sep | 91 | $19,110 | New | |
| Saratoga Springs | 210 | 210 points for 2029 and beyond. Can close 4/12/27 | Feb | 92 | $19,320 | New | |
| Saratoga Springs | 210 | 210 points for 2028 and beyond. Can close 12/28/26 | Dec | 95 | $19,950 | New | |
| Saratoga Springs | 210 | 210 points for 2028 and beyond. | Jun | 95 | $19,950 | New | |
| Saratoga Springs | 230 | 230 points for 2028 and beyond | Mar | 93 | $21,390 | New | |
| Saratoga Springs | 250 | 250 points for 2028 and beyond. Can close 9/1/26 | Aug | 89 | $22,250 | New | |
| Saratoga Springs | 250 | 46 points for 2027, 250 points for 2028 and beyond. Can close 10/22/26 | Aug | 93 | $23,250 | New | |
| Saratoga Springs | 260 | 260 points for 2028 and beyond. Can close 1/14/27. | Dec | 95 | $24,700 | New | |
| Saratoga Springs | 275 | 275 points for 2028 and beyond. Can close 1/6/27 | Dec | 94 | $25,850 | New | |
| Saratoga Springs | 300 | 300 points for 2028 and beyond. Can close 2/2/27 | Mar | 93 | $27,900 | New | |
| Saratoga Springs | 300 | 300 points for 2028 and beyond. | Apr | 89 | $26,700 | New | |
| Saratoga Springs | 300 | 300 points for 2028 and beyond. Can close 1/12/27. | Dec | 93 | $27,900 | New | |
| Saratoga Springs | 306 | 306 points for 2028 and beyond. Can close 5/29/27 | Dec | 95 | $29,070 | New | |
| Saratoga Springs | 350 | 350 points for 2028 and beyond. | Feb | 90 | $31,500 | New | |
| Saratoga Springs | 400 | 4 points banked for 2025, 400 points for 2026 and beyond, Low But Firm | Sep | 95 | $38,000 | New | |
| Saratoga Springs | 500 | 500 points for 2028 and beyond. Can close 1/31/27 | Dec | 85 | $42,500 | New | |
| Saratoga Springs | 500 | 500 points for 2028 and beyond. Can close 1/23/27. | Dec | 89 | $44,500 | New | |
| Vero Beach Resort | 150 | 150 points for 2028 and beyond. Can close 11/28/26 | Aug | 42 | $6,300 | New | |
| Vero Beach Resort | 150 | 150 points for 2028 and beyond. Can close 10/11/26 | Aug | 43 | $6,450 | New | |
| Vero Beach Resort | 200 | 200 points for 2028 and beyond. Can close 1/27/27 | Oct | 43 | $8,600 | New | |
| Vero Beach Resort | 200 | 192 points for 2027, 200 points for 2028 and beyond. Can close 5/8/27 | Mar | 44 | $8,800 | New |
