Disney’s Vero Beach Resort
| Listing ID#: | VB197LBF1 |
|---|---|
| Address: | 9250 Island Grove Terrace |
| City: | Vero Beach, FL |
| Maintenance: | $14.30 per point |
| Expires: | 2042 |
| Points: | 50 |
| Use Year: | Jun |
| Price / Point: | $49 |
| Points Available: | 22 points banked for 2024, 50 points available for 2025, 50 points available for 2026 and forward, Low But Firm / Expecting multiple offers, please submit your best and final offer by 5pm ET 11/14/25 |
| Status: | New |
| Listing Price: | $2,450.00 |
